OTHER INFORMATION ABOUT OUR UNIT
| No | GENERAL INFORMATION | DESCRIPTION |
| 1 | Number of Students | https://oidb.mehmetakif.edu.tr/form/389/677/oegrenci-sayilari |
| 2 | Number of Laboratories | 1-Computer Laboratory (1 Unit) 2-Application Kitchen (1 Unit) |
| 3 | Number of Students per Academic Staff | 14 |
| 4 | Number of International Students | 13 |
5 |
Gender Ratio in Terms of Number of Students | Tourist Guidance Program Female %51- Male %49 |
Tourism and Hotel Management Program Female %40- Male %60 | ||
Culinary Program Female %60- Male %40 | ||
| 6 | Gender Ratio in Terms of Number of Personnel | Female % 5 Male %95 |
| 7 | Number of Publications in the Previous Year | |
| 8 | Project Revenues Earned in the Previous Year |


